Home

Herziening loyaliteit Geletterdheid lamp methodology Kietelen Bevriezen Tomaat

CRISPR/Cas12a-Assisted Ligation-Initiated Loop-Mediated Isothermal  Amplification (CAL-LAMP) for Highly Specific Detection of microRNAs |  Analytical Chemistry
CRISPR/Cas12a-Assisted Ligation-Initiated Loop-Mediated Isothermal Amplification (CAL-LAMP) for Highly Specific Detection of microRNAs | Analytical Chemistry

Frontiers | Loop-Mediated Isothermal Amplification (LAMP) as a Rapid,  Affordable and Effective Tool to Involve Students in Undergraduate Research
Frontiers | Loop-Mediated Isothermal Amplification (LAMP) as a Rapid, Affordable and Effective Tool to Involve Students in Undergraduate Research

Loop-Mediated Isothermal Amplification | NEB
Loop-Mediated Isothermal Amplification | NEB

Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia
Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

RT-LAMP method|Eiken Genome Site
RT-LAMP method|Eiken Genome Site

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Development of loop-mediated isothermal amplification (LAMP) assay using  SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV  patients | Scientific Reports
Development of loop-mediated isothermal amplification (LAMP) assay using SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV patients | Scientific Reports

Rapid point-of-care detection of SARS-CoV-2 using reverse transcription  loop-mediated isothermal amplification (RT-LAMP) | Virology Journal | Full  Text
Rapid point-of-care detection of SARS-CoV-2 using reverse transcription loop-mediated isothermal amplification (RT-LAMP) | Virology Journal | Full Text

Optimization of Loop-Mediated Isothermal Amplification (LAMP) reaction  mixture for biosensor applications - ScienceDirect
Optimization of Loop-Mediated Isothermal Amplification (LAMP) reaction mixture for biosensor applications - ScienceDirect

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

Loop mediated isothermal Amplification & Lateral Flow
Loop mediated isothermal Amplification & Lateral Flow

Loop‐mediated isothermal amplification (LAMP): An effective molecular  point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 -  Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library
Loop‐mediated isothermal amplification (LAMP): An effective molecular point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 - Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library

END TB
END TB

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Recent advances in loop-mediated isothermal amplification (LAMP) for rapid  and efficient detection of pathogens - ScienceDirect
Recent advances in loop-mediated isothermal amplification (LAMP) for rapid and efficient detection of pathogens - ScienceDirect

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics
Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics

Loop-mediated isothermal amplification (LAMP): An advanced molecular  point-of-care technique for the detection of Leishmania infection | PLOS  Neglected Tropical Diseases
Loop-mediated isothermal amplification (LAMP): An advanced molecular point-of-care technique for the detection of Leishmania infection | PLOS Neglected Tropical Diseases

Loop mediated isothermal amplification (LAMP protocol explained) - YouTube
Loop mediated isothermal amplification (LAMP protocol explained) - YouTube

Uncovering mechanisms of RT-LAMP colorimetric SARS-CoV-2 detection to  improve assay reliability - Analytical Methods (RSC Publishing)  DOI:10.1039/D1AY01395E
Uncovering mechanisms of RT-LAMP colorimetric SARS-CoV-2 detection to improve assay reliability - Analytical Methods (RSC Publishing) DOI:10.1039/D1AY01395E

Mini review: Recent progress in RT-LAMP enabled COVID-19 detection -  ScienceDirect
Mini review: Recent progress in RT-LAMP enabled COVID-19 detection - ScienceDirect

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Full Dynamic Range Quantification using Loop-mediated Amplification (LAMP)  by Combining Analysis of Amplification Timing and Variance between  Replicates at Low Copy Number | Scientific Reports
Full Dynamic Range Quantification using Loop-mediated Amplification (LAMP) by Combining Analysis of Amplification Timing and Variance between Replicates at Low Copy Number | Scientific Reports

Loop-mediated isothermal amplification (LAMP) – review and classification  of methods for sequence-specific detection - Analytical Methods (RSC  Publishing)
Loop-mediated isothermal amplification (LAMP) – review and classification of methods for sequence-specific detection - Analytical Methods (RSC Publishing)

In situ loop-mediated isothermal amplification (LAMP) for identification of  Plasmodium species in wide-range thin blood smears | Malaria Journal | Full  Text
In situ loop-mediated isothermal amplification (LAMP) for identification of Plasmodium species in wide-range thin blood smears | Malaria Journal | Full Text